21.5-inch Intel Celeron 2.0GHz Industrial All in One Computer Capacitive Touch Screen DDR3 RAM SSD Storage Linux OS
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| display resolution | 1024X600 | hard drive type | SSD |
| operation system | Linux | ram type | DDR3 |
| video card | None | feature | Touchscreen |
| After-sales Service | Call Center and on-line Technical Support, Onsite Training and Inspection, Return and Replacement, Repair, Others | panel style | TFT |
| contrast ratio | 1000:1 | response time | 5 ms |
| brightness | 300 cd/m | processor core | Single Core |
| use | Industrial | series | For Business |
| mouse & keyboard | No | interface type | support HDMI input, HDMI, VGA , DP, Usb |
| video memory | 2 GB | optical drive type | No CD ROM |
| power | 250 W | products status | New |
| chipset type | Intel P55 | display type | Touchscreen |
| screen type | Standard Screen | widescreen | Yes |
| display ratio | 16:10 | vertical viewing angle | 178° |
| pixel pitch | 0.23mm | plug type | US, JP, CN, AU, UK, EU |
| color | Black | processor brand | Intel |
| graphics card type | Integrated Card | video memory type | GDDR6 |
| graphics card chipset | Integrated Card | processor type | Intel Celeron |
| hdd rotation speed | 7200 Rpm | processor main frequency | 2.0GHz |
| Dot pitch | 0.264mm | System | Android11 |
| USB interface | USB*2 |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.